
| Day | Time | Opponent | Field |
|---|---|---|---|
| 2/21 | 2:00pm | Fort Scott CC | Home |
| 2/21 | 4:00pm | Fort Scott CC | Home |
| 2/23 | 2:00pm | Cowley County CC | Ark City, KS |
| 2/23 | 4:00pm | Cowley County CC | Ark City, KS |
| 2/25 | 1:00pm | Johnson County CC | Overland Park, KS |
| Sat. 2/25 | 3:00pm | Johnson County CC | Overland Park, KS |
| 2/28 | 1:00pm | Ottawa CC | Ottawa, KS |
| 2/28 | 3:00pm | Ottawa CC | Ottawa, KS |
| 3/1 | 2:00pm | Allen County CC | Iola, KS |
| 3/1 | 4:00pm | Allen County CC | Iola, KS |
| Thu. 3/8 | 2:00pm | Allen County CC | Home |
| 3/8 | 4:00pm | Allen County CC | Home |
| 3/10 | 12:00pm | Kansas City Kansas CC | Kansas City, KS |
| 3/10 | 2:00pm | Kansas City Kansas CC | Kansas City, KS |
| 3/12 | 2:00pm | Mineral Area CC | Home |
| 3/12 | 4:00pm | Mineral Area CC | Home |
| 3/16 | 2:00pm | Crowder | Neosho, MO |
| 3/16 | 4:00pm | Crowder | Neosho, MO |
| 3/17 | 10:00am | Carthage, MO | Crowder Carthage Bash |
| 3/17 | 2:00pm | Carthage, MO | Crowder Carthage Bash |
| 3/18 | 11:00am | Carthage, MO | Crowder Carthage Bash |
| 3/18 | 1:00pm | Carthage, MO | Crowder Carthage Bash |
| 3/18 | 3:00pm | Carthage, MO | Crowder Carthage Bash |
| 3/21 | 2:00pm | Highland CC | Home |
| 3/21 | 4:00pm | Highland CCe | Home |
| 3/24 | 2:00pm | Jefferson College | Hillsboro, MO |
| 3/24 | 4:00pm | Jefferson College | Hillsboro, MO |
| 3/25 | 1:00pm | St. Charles | St. Charles, MO |
| 3/25 | 3:00pm | St. Charles | St. Charles, MO |
| 3/28 | 2:00pm | Iowa Western CC | Home |
| 3/28 | 4:00pm | Iowa Western CC | Home |
| 3/30 | 3:30pm | Butler Buco Bash | El Dorado, KS |
| 3/30 | 5:30pm | Butler Buco Bash | El Dorado, KS |
| 3/31 | 9:00am | Butler Buco Bash | El Dorado, KS |
| 3/31 | 11:00am | Butler Buco Bash | El Dorado, KS |
| 3/31 | 5:00pm | Butler Buco Bash | El Dorado, KS |
| 4/3 | 2:00pm | Crowder | Home |
| 4/3 | 4:00pm | Crowder | Home |
| 4/5 | 2:00pm | Highland CC | Highland, KS |
| 4/5 | 4:00pm | Highland CC | Highland, KS |
| 4/7 | 2:00pm | Jefferson College | Home |
| 4/7 | 4:00pm | Jefferson College | Home |
| 4/10 | 2:00pm | North Central | Home |
| 4/10 | 4:00pm | North Central | Home |
| 4/10 | 4:00pm | North Central | Home |
| 4/12 | 2:00pm | Allen County CC | Home |
| 4/12 | 4:00pm | Allen County CC | Home |
| 4/14 | 2:00pm | St. Charles CC | Home |
| 4/14 | 4:00pm | St. Charles CC | Home |
| 4/17 | 2:00pm | Iowa Western CC | Home |
| 4/17 | 4:00pm | Iowa Western CC | Home |
| 4/19 | 2:00pm | North Central CC | Trenton, MO |
| 4/19 | 4:00pm | North Central CC | Trenton, MO |
| 4/21 | 2:00pm | Three Rivers CC | Poplar Bluff, MO |
| 4/21 | 4:00pm | Three Rivers CC | Poplar Bluff, MO |
| 4/22 | 12:30pm | Three Rivers CC | Poplar Bluff, MO |
| 4/22 | 12:30pm | Three Rivers CC | Poplar Bluff, MO |
| 4/24 | 1:00pm | Johnson County CC | Home |
| 4/24 | 3:00pm | Johnson County CC | Home |
| 4/25 | 2:00pm | Cowley | Home |
| 4/25 | 4:00pm | Cowley | Home |
| 4/27-28 | TBA | Regionals | Columbia, MO |
Kylie Ball ready to take the field.
Kylie Ball is eager to get another softball season underway. She’s excited about the team and her new coach. About Coach Meyer, she says, “I love her enthusiasm. She motivates us to win games.”
Ball is usually the fourth batter in the lineup and plays third, short or the field.
She came to MCC-Maple Woods because she went to Park Hill high school, an A+ school, and took advantage of the A+ program at MCC.
And there were other reasons. "Maple Woods was a great school. Professors know you and help you. They are awesome."
She's taking full advantage of the access to an exceptional fitness center Maple Woods provides. "I’m lifting twice a week and my hitting is getting better.”
That's bad news for the opposition. Ball batted .325 last year.
Ball is a sophomore getting her general associates degree. She is a member of Phi Theta Kappa, and plans to graduate in May. She will probably transfer to Avila to study radiology—and hopefully to play some ball.
"It's a cool way to go to school and play the sport you love," she says.
It looks to be an exciting year for the MCC-Maple Woods Monarchs softball team. A solid nucleus of players from last year are returning, promising new recruits are joining and the coaching staff has a new look.
This year, the team will be headed by Tiffany Meyer, an assistant coach last year who was named interim head coach this year. Joining her will be Krista Cummings as assistant coach. Both coaches have stellar softball careers and actually played on the same team at Johnson County Community College.
With exceptional training and fitness facilities and proven coaching, the players will have every opportunity to excel in their sport. The team plays its games in a newly renovated field in Happy Rock Park, southeast of the Maple Woods campus.
“It’s going to be a great year,” says Coach Meyer. “Our players will experience plenty of competition and fun while improving their skills.”!
