
| Day | Time | Opponent | Field |
|---|---|---|---|
| 2/11 | 1:00pm | Richland | Away |
| 2/12 | 1:00pm | Richland | Away |
| 2/18 | 2:00pm | Rose State | Away |
| 2/19 | 1:00pm | Redlands | Away |
| 2/25 | 1:00pm | Northern Oklahoma | Away |
| 2/26 | 2:00pm | Northern Oklahoma | Away |
| 2/28 | 1:00pm | Rockhurst JV | Home |
| 3/1 | 1:00pm | North Central Missouri | Away |
| 3/6 | 2:00pm | Maple Woods | Home |
| 3/7 | 3:00pm | Kansas City Kansas | Home |
| 3/10 | 1:00pm | DMACC | Home |
| 3/11 | 1:00pm | DMACC | Home |
| 3/14 | 1:00pm | Cloud County | Home |
| 3/16 | 1:00pm | Western Oklahoma | Away |
| 3/17 | 1:00pm | Western Oklahoma | Away |
| 3/20 | 1:00pm | NEO | Home |
| 3/21 | 1:00pm | Cloud County | Away |
| 3/24 | 3:00pm | Hutchinson | Away |
| 3/25 | 1:00pm | Hutchinson | Away |
| 3/27 | 2:00pm | Johnson County | Home |
| 3/28 | 3:00pm | Highland | Away |
| 3/29 | 2:00pm | Rockhurst JV | Home |
| 3/31 | 1:00pm | Butler | Home |
| 4/1 | 1:00pm | Butler | Home |
| 4/3 | 2:00pm | Cowley County | Home |
| 4/5 | 2:00pm | Maple Woods | Away |
| 4/10 | 2:00pm | Johnson County | Away |
| 4/12 | 1:00pm | Northeast Oklahoma | Away |
| 4/14 | 2:00pm | Barton County | Home |
| 4/15 | 12:00pm | Barton County | Home |
| 4/18 | 2:00pm | Highland | Home |
| 4/19 | 2:00pm | Kansas City Kansas | Away |
| 4/21 | 2:00pm | Heston | Away |
| 4/22 | 1:00pm | Heston | Away |
| 4/24 | 2:00pm | Johnson County | Home |
| 4/25 | 4:30pm | Allen County | Away |
| 4/26 | 2:00pm | Maple Woods | Home |
| 4/27 | 3:30pm | Rockhurst JV | Away |
| 5/1 | 2:00pm | Allen County | Home |
| 5/3 | 2:00pm | North Central Missouri | Home |
| 5/6 | 2:00pm | Iowa Western | Away |
| 5/18- 5/20 |
TBA | Districts | TBA |
| 5/26- 6/2 |
TBA | World Series | TBA |
Coming Soon.
